Routing
scodix_barcode_page
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/scodix-barcode
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | scodix_spot_page | /scodix-spot | Path does not match |
| 2 | scodix_sense_page | /scodix-sense | Path does not match |
| 3 | scodix_metallic_page | /scodix-metallic | Path does not match |
| 4 | scodix_foil_page | /scodix-foil | Path does not match |
| 5 | scodix_barcode_page | /scodix-barcode | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.